Serving Fort Qu'Appelle and Area
It's Back!
The Fort Qu'Appelle Fire Dept
Annual Polar Bear Dip
March 4th, 2023
Mission Lake
2021 | 2022 | 2023 | |
Structure Fires | 8 | 3 | 0 |
Hazmat | 5 | 1 | 0 |
Alarm Calls | 74 | 63 | 8 |
Water/Ice Rescue | 7 | 3 | 0 |
Wildland Fires | 4 | 2 | 0 |
MVC | 40 | 37 | 10 |
Vehicle Fires | 4 | 1 | 1 |
STARS Landings | 24 | 15 | 6 |
Other | 17 | 15 | 4 |
TOTAL | 183 | 140 | 29 |
FORT QU'APPELLE
FIRE DEPARTMENT
Latest News
Helpful Links
List of Fire Bans
in
Prov. Parks
News Feed
Messages from FQFD
List of Fire Bans
in
Saskatchewan
Call Stats